MANCHESTER CHESS FEDERATION LEAGUE
2025-2026 FIXTURES
Full fixtures and results can be found on the LMS Website HERE
Ashton 1 = Division B
Ashton 2 = Division C
Ashton 3 = Division D
Ashton 4 = Division E
| WAHLTUCH CUP | |||
|---|---|---|---|
| 23 Sep | Bury 1 | Ashton 1 | 0.5 - 5.5 |
| 12 Nov | Ashton 1 | University 1 |
| ASHTON 1 = DIVISION B | HOME | AWAY | RESULT |
|---|---|---|---|
| 29 OCT | ASHTON 1 | ATHERTON 1 | Atherton moved Div. |
| 26 NOV | ASHTON 1 | URMSTON 1 | |
| 15 DEC | BLUE CLUB 1 | ASHTON 1 | |
| 21 JAN | 3Cs 2 | ASHTON 1 | |
| 10 FEB | CHORLTON 2 | ASHTON 1 | |
| 18 FEB | ASHTON 1 | BOLTON 2 | |
| 1 APR | ASHTON 1 | SWINTON & WORSLEY 2 | |
| 22 APR | UNIVERSITY 1 | ASHTON 1 |
| ASHTON 2 = DIVISION C | HOME | AWAY | RESULT |
|---|---|---|---|
| 7 OCT | STOCKPORT 2 | ASHTON 2 | 2 - 4 |
| 21 OCT | BURY 1 | ASHTON 2 | 4.5 - 1.5 |
| 19 NOV | ASHTON 2 | BOLTON 3 | |
| 11 DEC | SWINTON & WORSLEY 3 | ASHTON 2 | |
| 2 FEB | ALTRINCHAM 1 | ASHTON 2 | |
| 25 FEB | ASHTON 2 | 3Cs 3 | |
| 25 MAR | ASHTON 2 | HEYWOOD 1 | |
| 15 APR | ASHTON 2 | BLUE CLUB 2 |
| ASHTON 3 = DIVISION D | HOME | AWAY | RESULT |
|---|---|---|---|
| 16 OCT | URMSTON 2 | ASHTON 3 | 1.5 - 4.5 |
| 29 OCT | ASHTON 3 | SWINTON & WORSLEY 4 | 2.5 - 3.5 |
| 3 DEC | ASHTON 3 | CHORLTON 3 | |
| 16 DEC | CHORLTON 4 | ASHTON 3 | |
| 12 FEB | 3Cs 4 | ASHTON 3 | |
| 4 MAR | ASHTON 3 | BLUE CLUB 3 | |
| 1 APR | ASHTON 3 | BOLTON 4 | |
| 20 APR | NORTHENDEN 1 | ASHTON 3 |
| ASHTON 4 = DIVISION E | HOME | AWAY | RESULT |
|---|---|---|---|
| 2 OCT | 3Cs 5 | ASHTON 4 | 1 - 5 |
| 22 OCT | ASHTON 4 | STOCKPORT 3 | 3.5 - 1.5 |
| 10 DEC | ASHTON 4 | BURY 2 | |
| 13 JAN | CHORLTON 5 | ASHTON 4 | |
| 2 FEB | HEYWOOD 2 | ASHTON 4 | |
| 25 FEB | ASHTON 4 | GLOSSOP 1 | |
| 25 MAR | ASHTON 4 | MARPLE 1 | |
| 13 APR | NORTHENDEN 2 | ASHTON 4 |

