East Cheshire Chess Club have thrown down the gauntlet and challenged us to a 4 board match.
11 February @ 19:30
25 mins plus 5 sec with 2 games being played by each player
Team news shortly
Game 1 | East Cheshire | Ashton | |
---|---|---|---|
1 | Paul Bamford (W) | 0 - 1 | Joel McBeath |
2 | Edwin Cooke (B) | 0 - 1 | Max Rogers |
3 | Dave Harris (W) | 0 - 1 | Jack Mundy |
4 | Keith Hodgson (B) | 0 - 1 | Alicia Custy |
0 - 4 | |||
Game 2 | |||
1 | Paul Bamford (B) | 0 - 1 | Joel McBeath |
2 | Edwin Cooke (W) | 1/2 - 1/2 | Max Rogers |
3 | Dave Harris (B) | 1 - 0 | Jack Mundy |
4 | Keith Hodgson (W) | 1 - 0 | Alicia Custy |
2.5 - 1.5 | |||
TOTAL | 2.5 - 5.5 |
A bit like the movies in the 1980's there is a sequel....
25 March @ 19:30
25 mins plus 5 sec with 2 games being played by each player
Team news shortly
Game 1 | Ashton | East Cheshire | |
---|---|---|---|
1 | Joel McBeath (W) | 1 - 0 | David Taylor |
2 | Sacha Torregrossa | 0 - 1 | Steve McCall |
3 | Alicia Custy | 0 - 1 | Edwin Cooke |
4 | Caitlin Clayton | 0 - 1 | Dave Harris |
Game 2 | Ashton | East Cheshire | |
1 | Joel McBeath (B) | 1 - 0 | David Taylor |
2 | Sacha Torregrossa | 0 - 1 | Steve McCall |
3 | Alicia Custy | 0 - 1 | Edwin Cooke |
4 | Caitlin Clayton | 0 - 1 | Dave Harris |
TOTAL | 2 - 6 |
LICHESS "Handles"
ASHTON
Joel McBeath (McDeath)
Sacha Torregrossa (Sachington)
Alicia Custy (Alicia-custy)
Caitlin Clayton (CaitlinClayton2105)
EAST CHESHIRE
Edwin Cooke - FlotsamSombreros
Dave Harris - TheCrumblingCastle
Steve McCall - Stevemccall
David Taylor -ECC4ever