CSC CHESS CONGRESS 23 December 2023


MAJOR SECTION
MINOR SECTION
| PLACE | NAME | SCORE |
|---|---|---|
| 1-2 | Crowley, Harrison | 4.5 |
| Harries, Toby | 4.5 | |
| 3-4 | Threlfall, Ben | 3.5 |
| Hutchinson, Jake | 3.5 | |
| 5-8 | Boganadham, Ved | 3 |
| Han, Yuxuan | 3 | |
| Harris, Oliver | 3 | |
| Sharma, Vehant | 3 | |
| 9-12 | Abraham, Ben | 2 |
| Jayamanne, Disalne | 2 | |
| Sellers, Oliver | 2 | |
| Plackett, Max | 2 | |
| 13-14 | Heyden, Alfie | 1.5 |
| Cameron, Connor | 1.5 | |
| 15 | Mahoney, Brendan | 1 |
| PLACE | NAME | SCORE |
|---|---|---|
| 1 | Pender, Kaelan | 5 |
| 2 | Jayamanne, Dinulya | 4 |
| 3-5 | Heyden, Charlie | 3 |
| Jayamanne, Dinuja | 3 | |
| Lord, Shayan | 3 | |
| 6-7 | Thomas, Cameron | 2.5 |
| Cameron, Mollie | 2.5 | |
| 8-11 | Norton, Oliver | 2 |
| Aayan, Muhammad | 2 | |
| Farrell, Lola | 2 | |
| Dawood, Maryam | 2 | |
| 12-13 | Farrell, Zach | 1.5 |
| Morgan-Oakes, Kayden | 1.5 |
CSC CHESS CONGRESS 16 JULY 2023
| POSITION | NAME | POINTS |
|---|---|---|
| 1 | Gunder, Walter | 5 |
| 2-3 | Barnes, Charlie | 4 |
| Beebakly, Krish | 4 | |
| 4-7 | Hutchinson, Jake | 3.5 |
| Custy, Alicia | 3.5 | |
| Sharma, Vehant | 3.5 | |
| Crowley, Harrison | 3.5 | |
| 8-14 | Talluri, Vibhav | 3 |
| Bartlett, William | 3 | |
| Threlfall, Ben | 3 | |
| Han, Yuxuan | 3 | |
| Harries, Toby | 3 | |
| Nelson, Gabriel | 3 | |
| Kearns, Seb | 3 | |
| 15 | Mahoney, Brendan | 2.5 |
| 16-20 | Ram, Ashwath | 2 |
| Martiniere, Maeve | 2 | |
| Plackett, Max | 2 | |
| Kearns, Tom | 2 | |
| Rayyan, Muhammad | 2 | |
| 21-22 | Lunt, Matheo | 1.5 |
| Jones, Bailey | 1.5 | |
| 23-25 | Kaliski, James | 1 |
| Lord, Shayan | 1 | |
| Mtiga, Aisha | 1 | |
| 26 | Cobley, Mila | 0 |
| 27 | Morley, Edward | 0 |
CSC CHESS CONGRESS - 7 May 2023
| POSITION | NAME | POINTS |
|---|---|---|
| 1 | Custy, Alicia | 5 |
| 2-3 | Gunder, Walter | 4 |
| Threlfall, Ben | 4 | |
| 4-5 | Bartlett, William | 3 |
| Crowley, Harrison | 3 | |
| 6-8 | Bognandham, Ved | 2.5 |
| Naveed, Ayaan | 2.5 | |
| Beebakly, Krish | 2.5 | |
| 9-13 | Naveed, Zain | 2 |
| Williams, Riley | 2 | |
| Hutchinson, Jake | 2 | |
| Harries, Toby | 2 | |
| Simpson, Charlie | 2 | |
| 14 | Talluri, Vibhav | 1.5 |
| 15 | Drinkwater, Wiliam | 0 |
| POSITION | NAME | POINTS |
|---|---|---|
| 1 | Han, Yuxuan | 5 |
| 2 | Gwilliam, Liam | 4 |
| 3-5 | Bousie, Harry | 3 |
| Vickers, Jake | 3 | |
| Plackett, Max | 3 | |
| 6-9 | Lord, Shayan | 2.5 |
| Mahoney, Brendan | 2.5 | |
| Bognandham, Tisha | 2.5 | |
| Ratcliffe, Rocco | 2.5 | |
| 10-11 | Stewart, Isaac | 2 |
| McCall, Megan | 2 | |
| 12-14 | Dawid, Nikola | 1 |
| Ahmed, Hassan | 1 | |
| Bousie, Charlie | 1 |
CSC CHESS CONGRESS - 26 MARCH 2023
| POSITION | NAME | POINTS |
|---|---|---|
| 1 | Rughani, Mahin | 4.5 |
| 2 | Prothero, Dylan | 4 |
| 3-4 | Crowley, Harrison | 3.5 |
| Custy, Alicia | 3.5 | |
| 5-8 | Threlfall, Ben | 3 |
| Osmond, Sachin | 3 | |
| Kopirovski, Alex | 3 | |
| Talluri, Vibhav | 3 | |
| 9 | Beebakly, Krish | 2.5 |
| 10-13 | Shek, Hailey | 2 |
| Lavelle, Ciaran | 2 | |
| Williams, Riley | 2 | |
| Davies, Joshua | 2 | |
| 14-15 | Timperley, Tyler | 1 |
| Morely, Edward | 1 | |
| 16 | Ali, Haris | 0 |
| POSITION | NAME | POINTS |
|---|---|---|
| 1-5 | Berry, Hudson | 4 |
| Simpson, Charlie | 4 | |
| Drinkwater, William | 4 | |
| Gwilliam, Liam | 4 | |
| Elnaem, Ahmed | 4 | |
| 6-11 | Plackett, Max | 3 |
| Powell, James | 3 | |
| Vickers, Jake | 3 | |
| Ahmed, Hassan | 3 | |
| Lord, Shayan | 3 | |
| Lunt, Matheo | 3 | |
| 12-19 | Prince, Louie | 2 |
| Lavelle, Aidan | 2 | |
| Barker, Cicely | 2 | |
| Czornyj, Luca | 2 | |
| McCall, Megan | 2 | |
| Mahoney, Brendan | 2 | |
| Kelly, Maxwell | 2 | |
| Ratcliffe, Rocco | 2 | |
| 20-21 | Newton, Jasper | 1.5 |
| Bradley, Oliver | 1.5 | |
| 22-23 | Wigley, Leon | 1 |
| Cherkaoui, Issraa | 1 |

