POSITION | NAME | POINTS |
---|---|---|
1 | De Silva, Sithun | 4.5 |
2-3 | Prothero, Dylan | 4 |
Abraham, Ben | 4 | |
4-6 | Kopirovski | 3.5 |
Crowley, Harrison | 3.5 | |
Wheeler, Amelia | 3.5 | |
7-10 | Custy, Alicia | 3 |
Naveed, Ayaan | 3 | |
Ruhani, Mahin | 3 | |
Clayton, Ellie-Mae | 3 | |
11-12 | Bartlett, William | 2.5 |
Naveed, Zain | 2.5 | |
13-18 | Williams, Riley | 2 |
Clayton, Caitlin | 2 | |
Cheung, Leo | 2 | |
Erva, Ritvik | 2 | |
Judge-Campbell, Jackson | 2 | |
Osmond, Sachin | 2 | |
19-21 | Davies, Joshua | 1 |
Shek, Hailey | 1 | |
Beebakly, Krish | 1 | |
22 | Barlow, Max | 0 |
POSITION | NAME | POINTS |
---|---|---|
1 | Bognandham, Ved | 5 |
2 | Ali, Haris | 4 |
3-5 | Yeluri, Sriansh | 3.5 |
Clayton, Kayden | 3.5 | |
Bousie, Harry | 3.5 | |
6-9 | Vickers, Jake | 3 |
Berry, Hudson | 3 | |
Erva, Kushi | 3 | |
Lord, Shayan | 3 | |
10 | Lunt, Matheo | 2.5 |
11-15 | Bousie, Charlie | 2 |
Drinkwater, William | 2 | |
Guru, Vikhya | 2 | |
Jones George | 2 | |
Bakkachema, Ronith | 2 | |
16-17 | Han, Yuxuan | 1.5 |
Liu, Ivy | 1.5 | |
18-20 | Labaquere-Dobost, Lily | 1 |
De Silva, Senudi | 1 | |
Rashid, Sami-Ibrahim | 1 |
POSITION | NAME | POINTS |
---|---|---|
1 | Elgar, Tim | 5 |
Prothero, Dylan | 4 | |
3-4 | De Silva, Sithun | 3.5 |
Eccleston, Rowan | 3.5 | |
5-8 | Custy, Alicia | 3 |
Crowley, Harrison | 3 | |
Cheung, Leo | 3 | |
Lavelle, Ciaran | 3 | |
9 - 11 | Rughani, Mahin | 2.5 |
Kopirovski, Alex | 2.5 | |
Kwan, Alfred | 2.5 | |
12-14 | Naveed, Ayaan | 2 |
Osmond, Sachin | 2 | |
Beebakly, Krish | 2 | |
15 | Talluri, Vibhav | 1.5 |
16-17 | Naveed, Zain | 1 |
Holmes, George | 1 |
POSITION | NAME | POINTS |
---|---|---|
1 | Shek, Hailey | 5 |
2-4 | Barklow, Max | 4.5 |
Yeluri, Sriansh | 4.5 | |
Lunt, Matheo | 4.5 | |
5-6 | Drinkwater, William | 4 |
Vickers, Jake | 4 | |
7-11 | Lavelle, Aidan | 3 |
Lord, Shayan | 3 | |
Han, Yuxuan | 3 | |
Biddie, Archie | 3 | |
Castle, Reuben | 3 | |
12-13 | De Silva, Senudi | 2.5 |
Alhaddi, Aziz | 2.5 | |
14-16 | Richardson, Adam | 2 |
Martin, Sinead | 2 | |
Jones, George | 2 | |
17 | Baker, Cicely | 1 |
18 | Barber, Benjamin | 0.5 |
POSITION | NAME | POINTS |
---|---|---|
1-2 | Elgar, Tim | 4.5 |
De Silva, Sithun | 4.5 | |
3-4 | Rughani, Mahin | 4 |
Koprovski, Alex | 4 | |
5 | Naveed, Ayaan | 3.5 |
6-8 | Custy, Alicia | 3 |
Prothero, Dylan | 3 | |
Walker, Leon | 3 | |
9 | Cheung, Leo | 2.5 |
10-15 | Crowley, Harrison | 2 |
Abraham, Ben | 2 | |
Nash, Leon | 2 | |
Kwan, Alfred | 2 | |
Osmond, Sachin | 2 | |
Sujera, Tanishi | 2 | |
16-17 | Yeung, Sky | 1.5 |
Williams, Riley | 1.5 | |
18-20 | Davies-Pollard-Prendergras, Joshua | 1 |
Beebakly, Krish | 1 | |
Naveed, Zain | 1 |
POSITION | NAME | POINTS |
---|---|---|
1 | Bartlett, William | 6 |
2 | Vickers, Jake | 5 |
3-4 | Powell, James | 4 |
Su, Sienna | 4 | |
5-7 | Yeung, Elsa | 3.5 |
Lord, Shayan | 3.5 | |
Sabeti, Tara | 3.5 | |
8-9 | Drinkwater, William | 3 |
Castle, Reuben | 3 | |
10-13 | Lunt, Matheo | 2.5 |
Sujera, Pritasi | 2.5 | |
Collier, George | 2.5 | |
Bundock, Lucas | 2.5 | |
14-16 | Royle, Dominic | 2 |
De Silva, Sendui | 2 | |
Sabeti, Arta | 2 | |
17 | Yeung, Anna | 1.5 |
MAJOR SECTION
POSITION | NAME | POINTS |
---|---|---|
1 - 4 | Alicia Custy | 4 |
Tim Elgar | 4 | |
Sithun De Silva | 4 | |
Harrison Crowley | 4 | |
5 - 7 | Noah Ladds | 3 |
Jian Guan | 3 | |
Leon Walker | 3 | |
8 - 9 | Zak Buthfer | 2 |
Sachin Osmond | 2 | |
10 - 11 | Vibhav Talluri | 1.5 |
James Sin-Pocock | 1.5 | |
12 - 13 | Alexandra Cronin | 1 |
Mahin Rughani | 1 | |
14 | Ben Abraham | 0 |
MINOR SECTION
POSITION | NAME | POINTS |
---|---|---|
1 - 2 | Williams, Riley | 5 |
Holmes, George | 5 | |
3 - 4 | Kwan, Alfred | 4.5 |
Powell, James | 4.5 | |
5 - 6 | Bartlett, Wiiliam | 4 |
Ravi, Shrinath | 4 | |
7 - 8 | Bousie, Harry | 3.5 |
Lord, Shayan | 3.5 | |
9 - 12 | Yeung, Sky | 3 |
Vickers, Jake | 3 | |
Sin-Pocock, George | 3 | |
Yeung, Elsa | 3 | |
13 - 17 | Plummer, Alonzo | 2.5 |
Wood, Evan | 2.5 | |
Bousie, Charlie | 2.5 | |
Sabeti, Tara | 2.5 | |
Yeung, Anna | 2.5 | |
18 - 19 | Parkes, Edward | 2 |
De Silva, Senudi | 2 | |
20 - 21 | Oxtoby, Freya | 1 |
Castle, Reuben | 1 | |
22 | Brown, Isaac | 0.5 |
MAJOR SECTION
POSITION | NAME | POINTS |
---|---|---|
1 | Dawn Supatan | 4.5 |
2 | Peter Fedotov | 4 |
3 | Sithun De Silva | 3.5 |
4 - 6 | Jian Guan | 3 |
Noah Ladds | 3 | |
Harrison Crowley | 3 | |
7 - 11 | Tim Elgar | 2.5 |
Rowan Eccleston | 2.5 | |
Alexandra Cronin | 2.5 | |
Alicia Custy | 2.5 | |
Leon Walker | 2.5 | |
12-13 | Ciaran Lavelle | 2 |
Anatolii Bridgeman | 2 | |
14 | Winston Bamfield | 1.5 |
15 | Sachin Osmond | 1 |
16 | Krish Beebakly | 0 |
MINOR SECTION
POSITION | NAME | POINTS |
---|---|---|
1 | Sin-Pocock, James | 6 |
2 | Erva, Ritvik | 5 |
3 - 5 | Holes, George | 4 |
Fedotov, Artem | 4 | |
Vickers, Jake | 4 | |
6 - 8 | Sin-Pocock, George | 3.5 |
Parkes, Edward | 3.5 | |
Fitzpatrick, Ben | 3.5 | |
9 - 12 | Skierwa, Jakub | 3 |
Bousie, Harry | 3 | |
Williams, Lily | 3 | |
Lord, Shayan | 3 | |
13 - 15 | Erva, Kushi | 2.5 |
Lunt, Matheo | 2.5 | |
Plummer, Alonzo | 2.5 | |
16 - 18 | De Silva, Senudi | 2 |
Skierwa, Szymon | 2 | |
Fitzpatrick, Darcey | 2 | |
19 | Gallagher, Ruby | 1.5 |
20 | Bousie, Charlie | 0.5 |
21 | Collier, George | 0 |
MAJOR SECTION
POSITION | NAME | POINTS |
---|---|---|
1-2 | Alicia Custy | 4.5 |
Peter Fedotov | 4.5 | |
3-6 | Alexandra Cronin | 3 |
Tim Elgar | 3 | |
Anatolii Bridgeman | 3 | |
Hari Popat | 3 | |
7-10 | Harrison Crowley | 2.5 |
Noah Ladds | 2.5 | |
Winston Bamfield | 2.5 | |
Leon Walker | 2.5 | |
11 | Leon Nash | 2 |
12-13 | Ashika Talluri | 1 |
Alexis Williams | 1 |
MINOR SECTION
POSITION | NAME | POINTS |
---|---|---|
1 | Osmond, Sachin | 6 |
2 | Abraham, Ben | 5 |
3 | Chalal, Mohammad | 4.5 |
4-8 | Talluri, Vibhav | 4 |
Langley, Frank | 4 | |
Erva, Ritvi | 4 | |
Fedotov, Artem | 4 | |
Shaw, Freddie | 4 | |
9-11 | Woolley, Leo | 3.5 |
Vickers, Jake | 3.5 | |
Quinn, Charlie | 3.5 | |
12-16 | Shrishanker, Tarun | 3 |
Lamont, David | 3 | |
Williams, Riley | 3 | |
You, Simon | 3 | |
Goodyer, Joseph | 3 | |
17-22 | Evra, Kushi | 2.5 |
Cronin, Andrew | 2.5 | |
Issaddin, Khateeb | 2.5 | |
Mutalib, Mariyam | 2.5 | |
Peruta, Stasiu | 2.5 | |
Ballamurugan, Ragav | 2.5 | |
23-26 | Barker, Cicely | 1.5 |
Langley, Wilf | 1.5 | |
Lord, Shavan | 1.5 | |
Sowmi, Viswaram | 1.5 | |
27-28 | Ponsonby, Breya | 1 |
Grigerenko, Mira | 1 |
POSITION | NAME | POINTS |
---|---|---|
1 - 2 | Bryony Eccleston | 4 |
Rebecca Correa | 4 | |
3 - 4 | Sithun de Silva | 3.5 |
Alicia Custy | 3.5 | |
5 - 7 | Rowan Eccleston | 3 |
Leon Nash | 3 | |
Hari Popat | 3 | |
8 - 12 | Harrison Crowley | 2 |
Ethan Donovan | 2 | |
Krish Beebakly | 2 | |
Patrick Shaw | 2 | |
Anatolii Bridgeman | 2 | |
13 | Alexis Williams | 1 |
POSITION | NAME | POINTS |
---|---|---|
1 | Walker, Leon | 6 |
2 | Bamfield, Winston | 5 |
3 - 7 | Lavelle, Ciaran | 4 |
Holmes, George | 4 | |
Muralidharan, Dhanyaasree | 4 | |
Skiera, Jakub | 4 | |
Rusinek, Zuzanna | 4 | |
10 - 14 | Vickers, Jake | 3 |
Abraham, Ben | 3 | |
Davies, Tabitha | 3 | |
Williams, Riley | 3 | |
Bowden, Joshua | 3 | |
15 - 16 | De Silva, Senudi | 2.5 |
Elmeni, Ahmed | 2.5 | |
17 - 18 | Skiera, Szymon | 2 |
Muralidharan, Sai | 2 | |
19 | Ogden, Cillian | 1.5 |
20 - 21 | Mokhberi, Parsa | 1 |
Srishanker, Tarun | 1 | |
22 | Harvey, Adam | 0.5 |