Challenge Match
Urmston Chess Club have thrown down the gauntlet and challenged us to a 4 board match.
11 March @ 19:30
25 mins plus 5 sec with 2 games being played by each player
| Game 1 | Urmston | Ashton | |
|---|---|---|---|
| 1 | John Reyes (W) | 0.5 - 0.5 | Joel McBeath |
| 2 | Grant Randall (B) | 1 - 0 | Phil Platts |
| 3 | Tim Plunkett (W) | 0 - 1 | Sacha Torregrossa |
| 4 | Dave Bellis (B) | 1 - 0 | Alicia Custy |
| 2.5 - 1.5 | |||
| Game 2 | |||
| 1 | John Reyes (B) | 1 - 0 | Joel McBeath |
| 2 | Grant Randall (W) | 0 - 1 | Phil Platts |
| 3 | Tim Plunkett (B) | 0 - 1 | Sacha Torregrossa |
| 4 | Dave Bellis (W) | 0.5 - 0.5 | Alicia Custy |
| 1.5 - 2.5 | |||
| TOTAL | 4 - 4 |
The Decider
8th April @ 19:30
25 mins plus 5 sec with 2 games being played by each player
| Game 1 | Ashton | Urmston | |
|---|---|---|---|
| 1 | (W) Joel McBeath | 0.5 - 0.5 | John Reyes |
| 2 | Jack Mundy | 1 - 0 | Grant Randall |
| 3 | Max Rogers | 1 - 0 | Dave Bellis |
| 4 | Alicia Custy | 1 - 0 | DEFAULT-Tim Plunket/Anthony Fagan |
| 3.5 - 0.5 | |||
| Game 2 | |||
| 1 | (B) Joel McBeath | 0 - 1 | John Reyes |
| 2 | Jack Mundy | 1 - 0 | Grant Randall |
| 3 | Max Rogers | 0 - 1 | Dave Bellis |
| 4 | Alicia Custy | 1 - 0 | DEFAULT-Tim Plunket/Anthony Fagan |
| 2 - 2 | |||
| TOTAL | 5.5 - 2.5 |


