4NCL 2021 LEAGUE - DIVISION 6
INDIVIDUAL PLAYER RESULTS
| ROUND 1 | ||
|---|---|---|
| PLYMOUTH 2 | ASHTON 1 | |
| (W) Hart-Davis, Adam | 0 - 1 | McBeath, Joel |
| Wood, Paul E | 1/2 - 1/2 | Acharya, Kandara |
| Tatam, Anthony | 1/2 - 1/2 | Supatan, Denzel |
| Caleshu, Caleb | 1 - 0 | Newton, Ben |
| BRADFORD DCA KNIGHTS C | ASHTON 2 | |
| (W) Tait, Bill | 0 - 1 | Shaughnessy, Phillip |
| Redmond, Nigel | 1 - 0 | Mundy, Jack |
| Gallagher, Dominic | 1 - 0 | Rogers, Max |
| Waite, Nicholas | d (-1/2) - 1 | Torregrosa, Sacha |
| ROUND 2 | ||
|---|---|---|
| ASHTON 1 | CREWE BOL | |
| (W) Chatys, Tim | 1 - 0 | Gardiner, Harry |
| Acharya, Kandara | 0 - 1 | Price, David |
| McBeath, Joel | 1 - 0 | Nienaber, Kobus |
| Supatan, Denzel | 0.5 - 0.5 | Gardner, Nigel |
| ASHTON 2 | MAIDENHEAD 2 | |
| (W) Mundy, Jack | 0 - 1 | Janota, Paul S |
| Rogers, Max | 0 - 1 | Castaneda, William |
| Supatan, Dawn | 0 - 1 | Koppuravuri, Shrihan |
| Torregrosa, Sacha | 0 - 1 | Nallaperumal, Kasi Veshagan |
| ROUND 3 | ||
|---|---|---|
| CORNISH WRECKERS | ASHTON 1 | |
| (W) Renshaw, Ian | 0 - 1 | Chatys, Tim |
| Doubleday, Peter | 0 -1 | McBeath, Joel |
| Evdokimova, Maria | 1 -0 | Newton, Ben |
| Brown, Hugh | 0 -1 | Acharya, Kandara |
| WELLS GLOBETROTTERS | ASHTON 2 | |
| (W) Lampard, Alice | 1 -0 | Supatan, Denzel |
| Strong, Chris M | 1 -0 | Shaughnessy, Phillip |
| Johnson, RN Phil | 0 -1 | Mundy, Jack |
| Austin, Antony | 1 -0 | Rogers, Max |
| ROUND 4 | ||
|---|---|---|
| DEAF ENGLAND | ASHTON 1 | |
| (W) Gardner, Phillip K | 0 - 1 | Chatys, Tim |
| MacLeod, Alasdair | 0 -1 | McBeath, Joel |
| Hunter, Gary | 0 - 1 | Acharya, Kandara |
| default | d - 1 | Supatan, Denzel |
| ASHTON 2 | MK PHOENIX 3 | |
| (W) Platts, Philip S | d - 1 | Valentine, Brian J |
| Rogers, Max | 0 -1 | Valentine, Brian J |
| Supatan, Dawn | 0 -1 | Matthews, Adrian M S |
| Custy, Alicia | 0 -1 | Ward, George |
| ROUND 5 | ||
|---|---|---|
| ASHTON 1 | St BENILDUS D | |
| Chatys, Tim | 0 - 1 | Cooney, Thomas |
| McBeath, Joel | 0.5 - 0.5 | Brady, Fearghal |
| Acharya, Kandara | 0 - 1 | Lievens, Karel |
| Supatan, Denzel | 0 - 1 | Kashanin, Daniil |
| WOLFPACK 1 | ASHTON 2 | |
| Wilson, Matthew | 0 - 1 | Mundy, Jack |
| Collett, Ray A | 1 - 0 | Rogers, Max |
| Bloom, Paul | 1 - 0 | Supatan, Dawn |
| Gliddon, Daniel J | 1 - 0 | Clayton, Ellie-Mae |
| ROUND 6 | ||
|---|---|---|
| MCS Oxford B | Ashton 1 | |
| Shen, Alex | 0 -1 | Chatys, Tim |
| Li, Reya | 0 - 1 | Acharya, Kandara |
| Bridson, Ewan | 1 - 0 | Newton, Ben |
| Li, Evan | 0 - 1 | Platts, Philip S |
| Ashton 2 | War and Piece 2 | |
| McBeath, Joel | 1 - 0 | Ross, David C |
| Shaughnessy, Phillip | 0 - 1 | Townend, Ron |
| Mundy, Jack | 1 - 0 | Thomas, Jacob |
| Torregrosa, Sacha | 1 - 0 | O'Neill, Stephen G |
| ROUND 7 | ||
|---|---|---|
| ASHTON 1 | HERTFORD 2 | |
| Acharya, Kandara | 0 - 1 | Morris, Simon P |
| McBeath, Joel | 1 - 0 | Buswell, A Mark |
| Supatan, Denzel | 0 - 1 | Du Boulay, Andre |
| Platts, Philip S | 0.5 - 0.5 | Rudd, David R |
| REDBRIDGE ALLSORTS 2 | ASHTON 2 | |
| Spurr, Michael | 1 - 0 | Newton, Ben |
| Sheard, Jack | 0 - 1 | Mundy, Jack |
| Korossy, Nandi | 1 - 0 | Shaughnessy, Phillip |
| Newton, Colin | 0 - 1 | Torregrosa, Sacha |

